<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; foreclosure</title>
	<atom:link href="http://www.acfh.biz/tag/foreclosure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acfh.biz</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 13:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tax Credit for First Time Home Buyer Mortgage, $8000 Government Assistance Program for Home Finance</title>
		<link>http://www.acfh.biz/first-rate-realestate/tax-credit-for-first-time-home-buyer-mortgage-8000-government-assistance-program-for-home-finance</link>
		<comments>http://www.acfh.biz/first-rate-realestate/tax-credit-for-first-time-home-buyer-mortgage-8000-government-assistance-program-for-home-finance#comments</comments>
		<pubDate>Fri, 07 May 2010 02:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[first rate realestate]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homebuyer]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.acfh.biz/first-rate-realestate/tax-credit-for-first-time-home-buyer-mortgage-8000-government-assistance-program-for-home-finance</guid>
		<description><![CDATA[First Time Home Buyer Tax Credit Assistance and Federal Government Home Loan Program with Low Down Payment on FHA Mortgages.  Buy Bank Foreclosed Homes at a Discount. Go To http://RealEstateMarketingThisWeek.com
Part 2 (Excerpt)
The median income family can afford twice the median priced home; prices drop over 50%
And now I mentioned Dan Havey is back in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bI-EUJd-WKM/2.jpg" align="left">First Time Home Buyer Tax Credit Assistance and Federal Government Home Loan Program with Low Down Payment on FHA Mortgages.  Buy Bank Foreclosed Homes at a Discount. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 2 (Excerpt)</p>
<p>The median income family can afford twice the median priced home; prices drop over 50%</p>
<p>And now I mentioned Dan Havey is back in the studio with us, Dan has done a lot of great things in the mortgage industry.  He left us about a year and a half ago, is that right Dan?</p>
<p>Yes, I left the mortgage industry in October of 2007. Tell us a little bit more about yourself.</p>
<p>As you know I came originally from Wisconsin, where I got a degree in Business Finance and I came out here in 1989 and started working with my brother selling real estate owned-REO, bank owned properties for Fannie Mae, Countrywide, and the Resolution Trust Corporation-RTC which was the government entity that was put in charge of disposing of all the real estate owned by the 1800 S&amp;Ls that had failed.  I did that until about 1995 when I moved into the mortgage industry and there for 12 years I worked predominately with bankruptcy attorneys helping their clients get out of bankruptcy and foreclosure.  I left the mortgage industry in October of 2007.  Now I am working predominately in the arena of marketing for real estate and mortgage companies, helping out companies, just like Im here helping out Michael  today, to get people to realize that right now actually is a really good time to buy.</p>
<p>There are a couple of points I want to make and it was something that Michael had said earlier.  The first one was that 4% interest rate.  Originally Obama said a couple of weeks ago, when he rolled out the mortgage plan, that they were going to take the $200 billion and use it to buy mortgage backed securities, well the article I was reading today said it appears that plan may have changed.  Instead of buying the mortgage backs they were actually buying the stock of Fannie and Freddie to help support the company and keep these companies going under.  I dont quite understand why being how they own them now.</p>
<p>Well youve got to hand it to the government they have really done a heck of a job helping Fannie Mae out, for instance today the stock is up to $0.41. Wow, doing so well, I remember when it was $150 or so, where it was at the top of the market.  </p>
<p>Today, right now is definitely the best time even if rates dont get down to the 4% point. The beauty of it and were going to talk more about this in a later segment, is that we have seen a 51% decline in home values from the peak of the market.  So you dont have to have the absolute greatest interest rate in order to be able to buy a house today. The median home price right now is $130,000 in Maricopa County, it was $264,000 just two years ago.</p>
<p>So the median home price is $130,000?  We are going to talk a little bit about what a person has to make to actually qualify for that.  Well it is definitely well within the means of a median income family.  Right now a median income family makes about $64,000 in the state of Arizona according to the US Census Bureau and HUD.  I ran some numbers today, I think at 6% interest and at that rate they can buy a $280,000 house.  So you can buy twice the median home price if you are making just what the median income family would be in the state of Arizona.   So the median household income buys double the median priced house in Maricopa County. That is correct, at 6% interest.</p>
<p>And the reality of it is interest rates are not even that high right now. So for people to be waiting for that perfect interest rate of 4% it doesnt really matter if it gets here or not because right now is such an incredibly fabulous time to be buying a house.  There are so many foreclosures out there on the market right now,  there are so many short sales out there on the market right now, and the point you made earlier is very important, that people have to get in and get prequalified, know exactly what they can buy.  Now in many cases you are going to need a down payment, so get with your mortgage broker, get with Velocity Financial and start working on that program of getting those funds together for the down payment as well.</p>
<p>Dan Havey we talked in the past about whats available for financing these days, interesting to give little pat on the back for Velocity Financial is one of less than 15% of all of the lenders in the state of Arizona that are qualified to do FHA financed homes. Now FHA financing, people used to think it was only for first time home buyers, thats no longer the case. The FHA loan which only requires 3.5% down payment it doesnt matter if you have owned a home before and in many cases you can own another home now so long as your new purchase is going to be your primary residence you can utilize FHA financing and put only 3.5% down.</p>
<p>Duration : <b>0:6:42</b></p>
<p><span id="more-537"></span><br />[youtube bI-EUJd-WKM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acfh.biz/first-rate-realestate/tax-credit-for-first-time-home-buyer-mortgage-8000-government-assistance-program-for-home-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Becker&#8217;s first real estate deal &#8211; part 1 of 2</title>
		<link>http://www.acfh.biz/first-american-realestate/bill-beckers-first-real-estate-deal-part-1-of-2</link>
		<comments>http://www.acfh.biz/first-american-realestate/bill-beckers-first-real-estate-deal-part-1-of-2#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[first american realestate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Real Estate Auctions]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.acfh.biz/first-american-realestate/bill-beckers-first-real-estate-deal-part-1-of-2</guid>
		<description><![CDATA[http://www.areii.com &#8211; Bill Becker teaches what it takes to be a successful real estate investor and tells the story of his very first deal. Mr. Becker is the founder and President of the American Real Estate Investors Institute, a company specializing in the education of real estate investors throughout the Delaware Valley Tri-State Area (Pa. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AaKfXFgpaZk/2.jpg" align="left">http://www.areii.com &#8211; Bill Becker teaches what it takes to be a successful real estate investor and tells the story of his very first deal. Mr. Becker is the founder and President of the American Real Estate Investors Institute, a company specializing in the education of real estate investors throughout the Delaware Valley Tri-State Area (Pa. NJ &amp; Del.). Bill Becker invites you to become part of his local real estate investing team. You&#8217;ll learn strategies that include, but are not limited to, sheriff sales, tax sales, foreclosures, lease options, rent to own, rehabs, and discounted mortgages. He has participated as a lecturer and instructor for nearly 20 years and has become an exemplary trainer of trainers as well. Mr. Becker purchased a 41,000 sq ft office building in Cherry Hill NJ taking possession in Jan of 1995. The building was an REO bank repossessed property that he purchased for $1,000,000 with no money down. The building was sold in March 2000 for $2.1 million. As a condition of the sale, Mr. Becker leased back 12,000 sq. ft. and established a new company. His most recent acquisition with partners has been a 90,000 sq ft office building in Mays Landing NJ, again a no money down transaction at a purchase price of just under six (6) million dollars. Mr. Becker is the author of five real estate investment books and has recorded 18 educational and motivational audiotapes. He has been a guest speaker and instructor for other nationally known real estate investment programs and real estate investment clubs across America. He has also consulted for a worldwide company who recently contracted him to open up a major real estate investment office operation in Europe, whereby he spent six months, and as a result has successfully organized the entire United Kingdom. Mr. Becker has also been an instructor and guest lecturer at Temple and Drexel Universities, and has conducted classes in real estate investment at various community colleges in the Delaware Valley. http://www.areii.com &#8211; The American Real Estate Investor&#8217;s Institute&#8217;s mission is to teach, advice, coach, and mentor associates of the Institute in a manner that enables them to become competent in buying, renting, and selling real estate for profit. We will accomplish this by offering people-oriented training and mentoring programs that provide win/win results for all parties involved.</p>
<p>Duration : <b>0:9:1</b></p>
<p><span id="more-521"></span><br />[youtube AaKfXFgpaZk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acfh.biz/first-american-realestate/bill-beckers-first-real-estate-deal-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Mortgage 2 &#8211; Foreclosure Meltdown Fraud &amp; Scams Dec08 &#8211; Bottom of the RE Market?</title>
		<link>http://www.acfh.biz/first-rate-realestate/real-estate-mortgage-2-foreclosure-meltdown-fraud-scams-dec08-bottom-of-the-re-market</link>
		<comments>http://www.acfh.biz/first-rate-realestate/real-estate-mortgage-2-foreclosure-meltdown-fraud-scams-dec08-bottom-of-the-re-market#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[first rate realestate]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[S&L]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.acfh.biz/first-rate-realestate/real-estate-mortgage-2-foreclosure-meltdown-fraud-scams-dec08-bottom-of-the-re-market</guid>
		<description><![CDATA[Amidst the Real Estate &#38; Mortgage Meltdown; Foreclosure Fraud &#38; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &#38; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com
Part 1 (Excerpt)
Forget the doom and gloom, First Time Home Buyers can buy with FHA
Thanks to my very great friend Brett Fallon for taking the time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/d2Zh1Pi8TCw/2.jpg" align="left">Amidst the Real Estate &amp; Mortgage Meltdown; Foreclosure Fraud &amp; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &amp; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 1 (Excerpt)</p>
<p>Forget the doom and gloom, First Time Home Buyers can buy with FHA</p>
<p>Thanks to my very great friend Brett Fallon for taking the time to be here in studio today.  Brett is one of America&#8217;s finest financial advisors.  And of course the infamous Dan Havey.  Now we all love Dan Havey because he was instrumental in getting me into the mortgage industry about 14 years ago.  Most importantly, Dan was instrumental in helping us put together the loan modification hotline and he is the author of Real Estates Future.</p>
<p>So today we have a few things we want discussed in regard to the economy, what&#8217;s happened, were wrapping up the year.  You may have heard about this in the media, of course the media&#8217;s job is to scare you.  Well our job is to tell you the truth.  So Brett you have some data and some information that you wanted to share</p>
<p>Some of the things you hear in the media, you cant escape, its pretty much doom and gloom, sky is falling, this is the next Great Depression.  It&#8217;s over for all of us and we should all just pack up and go.  That kind of stuff is pervasive out there and creates fear and a lot of anxiety amongst people who are either investors, people who are looking to buy a house, looking to refinance a mortgage.  </p>
<p>People dont realize there are certain tools that exist that we will talk about during the course of the show today.  They should understand that some of the things that we discussed prior to today&#8217;s broadcasts were interest rates.  Interest rates are at historic lows.  Money is cheaper right now than it has ever been.  We know the Fed recently reduced the Fed Funds Rate and that is the rate that banks are lending money to one another at.  </p>
<p>Right now that rate is zero.  Historically, that&#8217;s never happened in the United States before.  The Fed&#8217;s idea is to help to unfreeze this credit market and we keep hearing all this talk about how credit markets are still frozen, that the global recession is deepening, there is evidence to the contrary of that.  Some of the moves that the FED is making are working.  We&#8217;re starting to see, and you and I were talking recently about some clients that were helping in terms of refinancing existing mortgages.  Well, if the credit markets are frozen how come we got those loans complete?</p>
<p>Well, that&#8217;s a good point, and you got a call I think it was last Monday or maybe the Monday before, someone called you and asked if there was any money to refinance.  What can I do?  Well the reality of it is there is plenty of money out there for refinances, in some cases there&#8217;s issues with property values.  That&#8217;s why there are different options for those types of people</p>
<p>Well from a buyer&#8217;s perspective, todays property valuation is a good thing, if I&#8217;m a buyer.  Thats a good point too.  People are interested in buying and the huge opportunity today.  This is an unprecedented opportunity in my opinion, both in terms of the dollar and the real estate market.  And for those who understand those dynamics and are willing to entertain the deal, they will be handsomely rewarded.  There is no doubt about it.  </p>
<p>And as we spoke on the last show, home prices in November for Maricopa County show that the median home price is down as low as $160,000 already.  And it reminds me a lot about when I got into the industry, way back in 1989 and the type of financing we had then was FHA and Fannie Mae.  And were back to that again now.  We&#8217;ve got sanity back into the market and home prices have come down.  But right now, it&#8217;s a perfect time, especially for first-time homebuyers or a move up buyer who can buy under the Fannie Mae limit of $417,000.  If you can get into that range, and as we spoke before that 78% of the homes in Maricopa County that sold last month sold for under $250,000.  I think that right now is the time just to get out there and find a house to move your family and children into with an FHA loan.  </p>
<p>Michael, you don&#8217;t have to have exactly perfect credit do you?  You can have a couple of dings if need be, right?  You&#8217;re exactly right, each case has its own merits, every FHA loan is underwritten individually.  There are many cases where collections are okay, there needs to be a explanation.  You dont have to have the 720 plus credit scores like you do for Fannie Mae and Freddie Mac to get the best rates&#8230;</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-493"></span><br />[youtube d2Zh1Pi8TCw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acfh.biz/first-rate-realestate/real-estate-mortgage-2-foreclosure-meltdown-fraud-scams-dec08-bottom-of-the-re-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March First Time Home Buyer Seminar With Martin Lopez &amp; Victoria Rock</title>
		<link>http://www.acfh.biz/first-tuesday-realestate/march-first-time-home-buyer-seminar-with-martin-lopez-victoria-rock</link>
		<comments>http://www.acfh.biz/first-tuesday-realestate/march-first-time-home-buyer-seminar-with-martin-lopez-victoria-rock#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[first tuesday realestate]]></category>
		<category><![CDATA[Buy with zero down]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.acfh.biz/first-tuesday-realestate/march-first-time-home-buyer-seminar-with-martin-lopez-victoria-rock</guid>
		<description><![CDATA[Tuesday, March 24, 2009
San Diego&#8217;s Finest Home Buyer Seminar
Mission Valley YMCA
5505 Friars Road (Confrence Room)
6:30 P.M. &#8211; 8:00 P.M.
Presenters:
Victoria Rock, Realtor
Martin Lopez, Loan Consultant
Duration : 0:1:18
[youtube rY70SNRYlKY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rY70SNRYlKY/2.jpg" align="left">Tuesday, March 24, 2009<br />
San Diego&#8217;s Finest Home Buyer Seminar<br />
Mission Valley YMCA<br />
5505 Friars Road (Confrence Room)<br />
6:30 P.M. &#8211; 8:00 P.M.</p>
<p>Presenters:<br />
Victoria Rock, Realtor<br />
Martin Lopez, Loan Consultant</p>
<p>Duration : <b>0:1:18</b></p>
<p><span id="more-469"></span><br />[youtube rY70SNRYlKY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acfh.biz/first-tuesday-realestate/march-first-time-home-buyer-seminar-with-martin-lopez-victoria-rock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Conditions 6 &#8211; Mortgage &amp; First Time Home Buyer Dec08  Loss Mitigation Department</title>
		<link>http://www.acfh.biz/first-rate-realestate/real-estate-conditions-6-mortgage-first-time-home-buyer-dec08-loss-mitigation-department</link>
		<comments>http://www.acfh.biz/first-rate-realestate/real-estate-conditions-6-mortgage-first-time-home-buyer-dec08-loss-mitigation-department#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[first rate realestate]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[S&L]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.acfh.biz/first-rate-realestate/real-estate-conditions-6-mortgage-first-time-home-buyer-dec08-loss-mitigation-department</guid>
		<description><![CDATA[First Time Home Buyers use FHA Mortgage and Seller Paid Closing Costs to Buy Real Estate Now. Best Market Conditions for Foreclosures and Short Sales in Decades. Go To http://RealEstateMarketingThisWeek.com
Part 6 (Excerpt)
How many lives have to be wrecked by the mortgage companies loss mitigation departments?
I always tell people when I was dealing with them, with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/s3IUkwkJuQ4/2.jpg" align="left">First Time Home Buyers use FHA Mortgage and Seller Paid Closing Costs to Buy Real Estate Now. Best Market Conditions for Foreclosures and Short Sales in Decades. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 6 (Excerpt)</p>
<p>How many lives have to be wrecked by the mortgage companies loss mitigation departments?</p>
<p>I always tell people when I was dealing with them, with their bankruptcy situation or foreclosures or whatever especially when someone would call me and they would say, I want to file a chapter 13 to save my house and I would say, You dont even think about doing that without an attorney and I would give them an attorneys name and it would work out for them because I think the numbers were like 95% of all chapter 13s filed by the home owner themselves failed.  </p>
<p>And I think that is the kind of numbers were going to see in loan modifications, we saw numbers the other day that came out from the government saying that over 50% of the loan modifications are failing.  I would suspect that 95% of those were not negotiated by an attorney.  </p>
<p>Youre absolutely right, the other thing is people think theyre getting a loan modification because their lender told them that but theyre going to increase their payment over the next X number of months to make up for the back payments.  That is not a loan modification by my standards, that is called a forbearance agreement and the majority of people who have failed its because they were put into a plan that was designed to fail.  </p>
<p>For gods sakes if your lender is going to increase your mortgage payment by 50% how on earth are you going to pay it when you couldnt pay it when it was right?  To me its just mind boggling, theyre out of their minds in these loss mitigation departments.  They&#8217;re not looking out for you, theyre mitigating the loss for the banks, you need someone who is going to fight for you.  And that is what we do.</p>
<p>Well those guys are employed by the bank and they have a vested interest in seeing the bank do well.  And they have huge, huge, huge, hundreds of millions and billions in losses that they need to make up.  Its kind of a no-brainer, plus, you can&#8217;t discount the psychological element in this.  If youre in a stressful situation and youre emotionally tied to what if, what if, what is this going to look like in six months?  You cannot objectively negotiate your own case with the lender it&#8217;s just not psychologically feasible to consider that.  Even if you have the time and could figure it out.</p>
<p>And one thing, to take it back to a personal level, there were many times when I was working with people who were in foreclosure and got the phone call the night before the foreclosure sale.  They would ask me, can you help me?, and I would say yes, here is what you want to do.  You want to go down to the bankruptcy court first thing tomorrow morning and file a chapter 13 by yourself.  Now I am not saying go through the chapter 13 by yourself, because I would give them the attorneys  number, but they have to be there in line by nine oclock to get it filed and then go get an attorney to work with.  </p>
<p>But why did they end up in that situation?  In many cases they would tell me that they have been working to get what they called a loan modification, more accurately a forbearance agreement, that is what they were working on with their lender, they would send in all the paperwork that the lender asked for and they would call the lender back after 30 days.  And the lender would say, oh well we lost it and so they would get it all together again, and they would send it in and it would be another 30 days, oh well we lost it.  Or this, or that, or they would ask for more paperwork and eventually what it came down to is a couple of days before the actual foreclosure sale date the lender would call up and say No, we decided to not do your forbearance agreement for you.  And then they&#8217;re calling me looking for help.  Now if you were working with an attorney, I guarantee that lender is not going to lose your paperwork.</p>
<p>So I have this young lady of 50 years old call me today her husband had just passed away two months ago.  Sad, sad situation, very difficult to talk with her because it just felt so horrible this was just unexpected.  I probably should not say the name of the servicer, but she&#8217;s dealing with someone who would be considered a subprime lender, their loss mitigation department is in India.  India doesn&#8217;t really have the same rules and guidelines, there is a huge language barrier between her and the person she is talking to try with to save her home.</p>
<p>Duration : <b>0:6:36</b></p>
<p><span id="more-447"></span><br />[youtube s3IUkwkJuQ4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acfh.biz/first-rate-realestate/real-estate-conditions-6-mortgage-first-time-home-buyer-dec08-loss-mitigation-department/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Mortgage Marketing 6 &#8211; Making Home Affordable Dec08  Fannie Mae Loan Mod Guidelines</title>
		<link>http://www.acfh.biz/first-place-realestate/real-estate-mortgage-marketing-6-making-home-affordable-dec08-fannie-mae-loan-mod-guidelines</link>
